New pages
From The Met Wiki
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 00:28, 24 May 2012 August 5, 1979: Cardenal's Homer Lifts Mets Over Expos (hist) [2,698 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=August 5, 1979 | mets_starter=Dock Ellis | winning_pitcher=Dock Ellis | mets_runs=4 | opponent=Expos | opponent_runs=2 | key_player=[[Doug Flynn...")
- 23:04, 23 May 2012 September 3, 1978: Six-Run 2nd Leads Mets Past Dodgers (hist) [4,370 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=September 3, 1978 | mets_starter=Tom Hausman | winning_pitcher=Tom Hausman | mets_runs=8 | opponent=Dodgers | opponent_runs=5 | key_player=[[Lee...")
- 02:33, 23 May 2012 July 25, 2000: Rusch Leads Shutout of Expos (hist) [3,747 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=July 25, 2000 | mets_starter=Glendon Rusch | winning_pitcher=Glendon Rusch | mets_runs=5 | opponent=Expos | opponent_runs=0 | key_player=[[Glend...")
- 22:14, 22 May 2012 May 18, 2001: Leiter and Wendell Shut Out Dodgers (hist) [2,864 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=May 18, 2001 | mets_starter=Al Leiter | winning_pitcher=Al Leiter | mets_runs=8 | opponent=Dodgers | opponent_runs=0 | key_player=Al Leiter,...")
- 19:55, 22 May 2012 September 28, 1969: Mets Blank Phils for Third Straight Day (hist) [2,392 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=September 28, 1969 | mets_starter=Gary Gentry | winning_pitcher=Gary Gentry | mets_runs=2 | opponent=Phillies | opponent_runs=0 | key_player=[[G...")
- 19:39, 22 May 2012 April 14, 1968: Nolan Ryan's First Win (hist) [3,768 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=April 14, 1968 | mets_starter=Nolan Ryan | winning_pitcher=Nolan Ryan | mets_runs=4 | opponent=Astros | opponent_runs=0 | key_player=[[Nolan Rya...")
- 00:55, 22 May 2012 September 19, 2002: Cedeno's Single in 12th Sweeps Cubs (hist) [3,580 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=September 19, 2002 | mets_starter=Jason Middlebrook | winning_pitcher=Grant Roberts | mets_runs=3 | opponent=Cubs | opponent_runs=2 | key_player...")
- 21:31, 21 May 2012 August 19, 1990: Mets Hold Off Giants in Hitters Duel (hist) [4,665 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=August 19, 1990 | mets_starter=Dwight Gooden | winning_pitcher=Dwight Gooden | mets_runs=10 | opponent=Giants | opponent_runs=9 | key_player=[[...")
- 18:55, 21 May 2012 September 13, 1980: Lynch's First Win Ends Long Skid (hist) [2,965 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=September 13, 1980 | mets_starter=Ed Lynch | winning_pitcher=Ed Lynch | mets_runs=4 | opponent=Cubs | opponent_runs=2 | key_player=Ed Lynch,...")
- 23:14, 20 May 2012 April 17, 1970: Seaver and Harrelson Lead Mets Over Phillies (hist) [4,027 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=April 17, 1970 | mets_starter=Tom Seaver | winning_pitcher=Tom Seaver | mets_runs=6 | opponent=Phillies | opponent_runs=0 | key_player=[[Tom Sea...")
- 17:18, 20 May 2012 August 17, 1967: Harrelson Homers in Comeback Win (hist) [5,120 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=August 17, 1967 | mets_starter=Tom Seaver | winning_pitcher=Don Cardwell | mets_runs=6 | opponent=Pirates | opponent_runs=5 | key_player=[[Bud ...")
- 22:39, 19 May 2012 September 27, 2003: Seven-Run 7th Flattens Fish (hist) [4,173 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=September 27, 2003 | mets_starter=Jae Seo | winning_pitcher=Jae Seo | mets_runs=9 | opponent=Marlins | opponent_runs=3 | key_player=[[Jason Phil...")
- 19:14, 19 May 2012 June 29, 2004: Floyd and Wigginton Slug Reds (hist) [3,668 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=June 29, 2004 | mets_starter=Jae Seo | winning_pitcher=Jae Seo | mets_runs=7 | opponent=Reds | opponent_runs=5 | key_player=Cliff Floyd, [[T...")
- 14:27, 19 May 2012 June 24, 1997: Baerga's Big Hits Beat Braves (hist) [4,281 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=June 24, 1997 | mets_starter=Mark Clark | winning_pitcher=Greg McMichael | mets_runs=6 | opponent=Braves | opponent_runs=5 | key_player=[[Carlos...")
- 03:30, 19 May 2012 Robert Carson (hist) [319 bytes] Supermet (Talk | contribs) (Created page with "'''Robert Carson''' is a pitcher for the Mets. He was drafted by the team in 2007. Carson had pitched in the Mets’ minor league system for five seasons before joining the ...")
- 03:13, 19 May 2012 Vinny Rottino (hist) [370 bytes] Supermet (Talk | contribs) (Created page with "'''Vinny Rottino''' is an outfielder for the Mets. He signed with the team as a free agent in November of 2011. Rottino appeared in 26 games with the Brewers and Marlins bef...")
- 03:03, 19 May 2012 Rob Johnson (hist) [498 bytes] Supermet (Talk | contribs) (Created page with "'''Rob Johnson''' is a catcher for the Mets. He signed with the team as a free agent in December of 2011. Johnson had played in 228 games in five seasons with the Mariners a...")
- 02:09, 19 May 2012 May 17, 2012: Mets Come Back to Defeat Reds (hist) [3,844 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=May 17, 2012 | mets_starter=R. A. Dickey | winning_pitcher=Bobby Parnell | mets_runs=9 | opponent=Reds | opponent_runs=4 | key_player=[[David Wr...")
- 01:32, 19 May 2012 April 13, 1991: Gooden Fans 14 in Win Over Expos (hist) [4,141 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=April 13, 1991 | mets_starter=Dwight Gooden | winning_pitcher=Dwight Gooden | mets_runs=5 | opponent=Expos | opponent_runs=3 | key_player=[[Dwig...")
- 20:29, 18 May 2012 April 30, 1987: Aguilera Mows Down Expos (hist) [4,154 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=April 30, 1987 | mets_starter=Rick Aguilera | winning_pitcher=Rick Aguilera | mets_runs=11 | opponent=Expos | opponent_runs=3 | key_player=[[Ric...")
- 19:01, 18 May 2012 August 27, 1981: Two Runs in 8th Dump Astros (hist) [2,560 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=August 27, 1981 | mets_starter=Pete Falcone | winning_pitcher=Mike Marshall | mets_runs=3 | opponent=Astros | opponent_runs=2 ...")
- 04:14, 18 May 2012 June 13, 1971: Mets Beat Giants in 10 Innings (hist) [4,154 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=June 13, 1971 | mets_starter=Gary Gentry | winning_pitcher=Tug McGraw | mets_runs=5 | opponent=Giants | opponent_runs=4 | key_player=[[Ken Singl...")
- 02:50, 18 May 2012 June 7, 1977: Seaver Shuts Out Reds (hist) [2,885 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=June 7, 1977 | mets_starter=Tom Seaver | winning_pitcher=Tom Seaver | mets_runs=8 | opponent=Reds | opponent_runs=0 | key_player=Tom Seaver,...")
- 17:49, 17 May 2012 September 30, 1966: Bressoud and Hunt End Dierker's Gem (hist) [1,340 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=September 30, 1966 | mets_starter=Jack Fisher | winning_pitcher=Jack Fisher | mets_runs=1 | opponent=Astros | opponent_runs=0 | key_player=[[Jac...")
- 14:24, 17 May 2012 August 15, 1965: Jackson Blanks Astros (hist) [3,469 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=August 15, 1965 | mets_starter=Al Jackson | winning_pitcher=Al Jackson | mets_runs=3 | opponent=Astros | opponent_runs=0 | key_player=[[Al Jacks...")
- 20:47, 16 May 2012 September 21, 2005: Cairo's Single in 9th Beats Marlins (hist) [4,326 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=September 21, 2005 | mets_starter=Jae Seo | winning_pitcher=Roberto Hernandez | mets_runs=5 | opponent=Marlins | opponent_runs=4 | key_player=[...")
- 02:22, 16 May 2012 September 7, 1992: Four Runs in 2nd Lift Mets Over Phils (hist) [4,674 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=September 7, 1992 | mets_starter=Pete Schourek | winning_pitcher=Pete Schourek | mets_runs=6 | opponent=Phillies | opponent_runs=3 | key_player=...")
- 22:15, 15 May 2012 May 31, 1982: Mets Whip Braves on Memorial Day (hist) [4,652 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=May 31, 1982 | mets_starter=Charlie Puleo | winning_pitcher=Charlie Puleo | mets_runs=10 | opponent=Braves | opponent_runs=4 | key_player=[[Char...")
- 19:55, 15 May 2012 October 2, 1964: Jackson Outduels Gibson (hist) [3,316 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=October 2, 1964 | mets_starter=Al Jackson | winning_pitcher=Al Jackson | mets_runs=1 | opponent=Cardinals | opponent_runs=0 | key_player=[[Al Ja...")
- 02:19, 15 May 2012 May 30, 1972: Matlack's First Shutout (hist) [3,402 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=May 30, 1972 | mets_starter=Jon Matlack | winning_pitcher=Jon Matlack | mets_runs=7 | opponent=Phillies | opponent_runs=0 | key_player=[[Jon Mat...")
- 21:11, 14 May 2012 September 6, 2006: Mets Down Braves in DH Opener (hist) [2,492 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=September 6, 2006 | mets_starter=Dave Williams | winning_pitcher=Dave Williams | mets_runs=4 | opponent=Braves | opponent_runs=1 | key_player=[[...")
- 20:07, 14 May 2012 May 12, 2012: Mets Fillet Fish in Miami (hist) [4,940 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=May 12, 2012 | mets_starter=R. A. Dickey | winning_pitcher=R. A. Dickey | mets_runs=9 | opponent=Marlins | opponent_runs=3 | key_player=[[R. A. ...")
- 19:45, 14 May 2012 June 21, 1996: Hundley and Gilkey Slug Reds (hist) [4,557 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=June 21, 1996 | mets_starter=Pete Harnisch | winning_pitcher=Jerry DiPoto | mets_runs=9 | opponent=Reds | opponent_runs=4 | key_player=[[Jose Vi...")
- 01:35, 14 May 2012 July 17, 1986: Mets Break Through for 13 Runs (hist) [3,651 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=July 17, 1986 | mets_starter=Bob Ojeda | winning_pitcher=Bob Ojeda | mets_runs=13 | opponent=Astros | opponent_runs=2 | key_player=[[Lenny Dykst...")
- 23:17, 13 May 2012 April 21, 1963: Hickman Slams Braves in 8th (hist) [3,493 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=April 21, 1963 | mets_starter=Jay Hook | winning_pitcher=Ken MacKenzie | mets_runs=8 | opponent=Braves | opponent_runs=5 | key_player=[[Jim Hick...")
- 15:06, 13 May 2012 July 1, 1976: Matlack and Milner Deck Cards (hist) [3,437 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=July 1, 1976 | mets_starter=Jon Matlack | winning_pitcher=Jon Matlack | mets_runs=13 | opponent=Cardinals | opponent_runs=0 | key_player=[[Jon M...")
- 16:13, 12 May 2012 April 17, 1975: Mets Beat Cardinals in Scoring Duel (hist) [5,352 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=April 17, 1975 | mets_starter=Jerry Koosman | winning_pitcher=Rick Baldwin | mets_runs=14 | opponent=Cardinals | opponent_runs=7 | key_player=[[...")
- 02:00, 12 May 2012 June 16, 1973: Koosman and Milner Lead Romp Over Padres (hist) [4,144 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=June 16, 1973 | mets_starter=Jerry Koosman | winning_pitcher=Jerry Koosman | mets_runs=10 | opponent=Padres | opponent_runs=2 | key_player=[[Jer...")
- 21:44, 11 May 2012 June 2, 1985: Schiraldi and Sisk Stifle Padres (hist) [3,434 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=June 2, 1985 | mets_starter=Calvin Schiraldi | winning_pitcher=Calvin Schiraldi | mets_runs=7 | opponent=Padres | opponent_runs=3 | key_player=...")
- 20:20, 11 May 2012 April 20, 1983: Seaver Shuts Out Bucs on Three Hits (hist) [2,894 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=April 20, 1983 | mets_starter=Tom Seaver | winning_pitcher=Tom Seaver | mets_runs=6 | opponent=Pirates | opponent_runs=0 | key_player=[[Tom Seav...")
- 01:07, 11 May 2012 July 18, 1995: Mets Rout Cubs With 17 Hits (hist) [4,026 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=July 18, 1995 | mets_starter=Bobby Jones | winning_pitcher=Bobby Jones | mets_runs=12 | opponent=Cubs | opponent_r...")
- 01:03, 11 May 2012 April 25, 2012: Wright Sets Mark in Win Over Marlins (hist) [2,468 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=April 25, 2012 | mets_starter=R. A. Dickey | winning_pitcher=R. A. Dickey | mets_runs=5 | opponent=Marlins | opponent_runs=1 | key_player=[[Davi...")
- 23:53, 10 May 2012 May 13, 1993: Schourek Leads Shutout of Cards (hist) [2,623 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=May 13, 1993 | mets_starter=Pete Schourek | winning_pitcher=Pete Schourek | mets_runs=4 | opponent=Cardinals | opponent_runs=0 | key_player=[[Pe...")
- 03:22, 10 May 2012 May 9, 2012: Mets Complete Three-Game Sweep of Phils (hist) [4,814 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=May 9, 2012 | mets_starter=Dillon Gee | winning_pitcher=Tim Byrdak | mets_runs=10 | opponent=Phillies | opponent_runs=6 | key_player=[[Andres To...")
- 03:05, 10 May 2012 May 8, 2012: Mets Come Back to Beat Phillies (hist) [4,468 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=May 8, 2012 | mets_starter=Miguel Batista | winning_pitcher=Manny Acosta | mets_runs=7 | opponent=Phillies | opponent_runs=4 | key_player=[[Luc...")
- 23:01, 9 May 2012 May 4, 2007: Mets Pin Loss on Big Unit (hist) [3,847 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=May 4, 2007 | mets_starter=John Maine | winning_pitcher=John Maine | mets_runs=5 | opponent=Diamondbacks | opponent_runs=3 | key_player=[[Julio ...")
- 21:24, 9 May 2012 June 3, 2008: Eight Runs in 5th Bury Giants (hist) [3,763 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=June 3, 2008 | mets_starter=Pedro Martinez | winning_pitcher=Pedro Martinez | mets_runs=9 | opponent=Giants ...")
- 22:23, 8 May 2012 May 7, 2012: Valdespin's Homer in 9th Downs Phils (hist) [3,837 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=May 7, 2012 | mets_starter=Jonathon Niese | winning_pitcher=Tim Byrdak | mets_runs=5 | opponent=Phillies | opponent_runs=2 | key_player=[[David ...")
- 20:11, 3 May 2012 April 19, 1984: Brooks' Homer in 8th Beats Expos (hist) [4,250 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=April 19, 1984 | mets_starter=Dwight Gooden | winning_pitcher=Jesse Orosco | mets_runs=7 | opponent=Expos | opponent_runs=6 | key_player=[[Darry...")
- 18:14, 3 May 2012 April 9, 1994: Mets Defeat Astros With 12-Hit Attack (hist) [3,771 bytes] Supermet (Talk | contribs) (Created page with "{{GameCard | date=April 9, 1994 | mets_starter=Bret Saberhagen | winning_pitcher=Bret Saberhagen | mets_runs=8 | opponent=Astros | opponent_runs=2 | key_player=[...")
